Atlas Engineering and Trading Corporation is a leading company, Commercial Iron Removal Plant in commercial and industrial grade. These are made using the top grades of ss and FRP material. The design and engineering of the water treatment plants are done according to the specific project requirements.
Product Specification & Business Information :
Installation Service | Yes available |
Water Source | As per site water source condition |
Capacity Inlet Flow Rate | As per raw water pump inlet flow rate |
Capacity | 1000 to 10000/ Hr |
Filter Medium Material | Fiberglass |
Applicable Industry | Any Industrial Areas |
Automation Grade | Manual , Semi Automatic & Automatic |
Mount Type | Floor Mount |
Filter Type | Multigrade Sand Filter |
Voltage | 220/240/440v |
Power Source | Electric |
Diameter | 5-250 m3/h |
Type Of Control | In Switch/Panel or Equivalent System |
No of Pumps for Raw Water | As Per Industry |
Number of Pressure Filter | As Per Project Requirement |
Number of Membranes in Plant | As Per Project Condition |
No of PP Cartridge Filters | As Per Project Condition |
No of Water Pump | As Per Project Requirement |
Pressure Gauge | As Per Project Condition |
Number of Filter Water Collection Tank | As Per Project Condition |
Cartridges for PP Filters | As Per Project Requirement |
Water Flow Rate | As Per Capacity |
Pipe & Fittings | As Per Project Condition |
Water Storage Capacity | As Per Client's Requirement |
Material | SS/FRP/MS |
Min Order Qty | 1 Unit |
Warranty | Only On Mechanical Items |
Free Service | As Per Project Requirement |
Payment Terms | As per project payment terms & conditions |
Transportation Charges | Depends on Project location |
Enquiry Now